Номер CPL | Модель | Применяемость | Номер «линии» | Поршень |
279 | ISB200 | A | 50 | 4938619 |
426 | QSB6.7 | C | 52 | 4934860 |
427 | QSB6.7 | C | 52 | 4934860 |
429 | ISB-260 | A | 32 | 3965497 |
591 | 4B3.9 | C | 1 | 3906223 |
592 | 4BT3.9 | C | 3 | 3903579 |
593 | 4BT3.9 | A | 5 | 3903582 |
594 | 4BTA3.9 | C | 7 | 3907156 |
595 | 4BTA3.9 | A | 7 | 3907156 |
596 | 6B5.9 | C | 2 | 3906223 |
597 | 6BT5.9 | C | 10 | 3907163 |
598 | 6BT5.9 | A | 6 | 3903582 |
599 | 6BTA5.9 | C | 8 | 3907156 |
600 | 6BTA5.9 | A | 8 | 3907156 |
627 | G6B5.9 | A | 41 | 3930503 |
628 | G6B5.9 | A | 41 | 3930503 |
646 | 4BT3.9 | G | 3 | 3903579 |
648 | 4B4.5TC | C | 59 | 4937711 |
656 | QSB6.7 | C | 52 | 4934860 |
681 | 4B3.9 | C | 1 | 3906223 |
690 | 4BT3.9 | A | 9 | 3907163 |
691 | 6B5.9 | A | 2 | 3906223 |
692 | 6BT5.9 | A | 10 | 3907163 |
696 | 4BT3.9 | G | 7 | 3907156 |
697 | 6BT5.9 | 4 | 3903579 | |
698 | 6BT5.9 | G | 8 | 3907156 |
710 | 4BT3.9 | C / M | 7 | 3907156 |
711 | 4BT3.9 | G | 3 | 3903579 |
712 | 6BT5.9 | C | 10 | 3907163 |
713 | 6BT5.9 | 8 | 3907156 | |
714 | 6B5.9-C | C / G | 2 | 3906223 |
715 | 6BTA5.9 | C | 8 | 3907156 |
716 | 6BT5.9 | A | 10 | 3907163 |
721 | 4B3.9 | C | 1 | 3906223 |
725 | 4B3.9 | C | 1 | 3906223 |
727 | 4BT3.9 | A | 9 | 3907163 |
728 | 6BT5.9 | C | 6 | 3903582 |
729 | 6BT5.9 | A | 10 | 3907163 |
730 | 4BT3.9 | C | 9 | 3907163 |
741 | 4BT3.9 | M | 7 | 3907156 |
742 | 6BT5.9 | M | 8 | 3907156 |
761 | 6BT5.9 | A | 10 | 3907163 |
762 | 4BT3.9 | A | 9 | 3907163 |
763 | 4BT3.9 | C | 9 | 3907163 |
766 | 6BT5.9 | 6 | 3903582 | |
767 | 4BT3.9 | A / C | 5 | 3903582 |
791 | 6B5.9 | A / C | 2 | 3906223 |
792 | 6BT5.9 | G | 8 | 3907156 |
793 | 4BT3.9 | G | 7 | 3907156 |
802 | 6B5.9 | A | 2 | 3906223 |
804 | 6BT5.9 | A / C | 10 | 3907163 |
807 | 6BT5.9 | C | 10 | 3907163 |
817 | 4BT3.9 | C | 9 | 3907163 |
826 | 4BT3.9 | G | 7 | 3907156 |
834 | 6BTA5.9 | A | 8 | 3907156 |
843 | 4B3.9 | C | 1 | 3906223 |
845 | 6B5.9 | C | 2 | 3906223 |
856 | 6BTA5.9 | A | 10 | 3907163 |
857 | 4BTA3.9 | A | 9 | 3907163 |
858 | 4BT3.9 | A | 9 | 3907163 |
895 | 4B3.9 | G | 1 | 3906223 |
912 | 6BTA5.9 | A / C | 8 | 3907156 |
937 | 4BT3.9 | G | 7 | 3907156 |
938 | 6BT5.9 | C | 10 | 3907163 |
940 | 6BTA5.9 | C | 8 | 3907156 |
943 | 6BT5.9 | C | 10 | 3907163 |
947 | 6BT5.9 | A | 10 | 3907163 |
948 | 6BT5.9 | A | 10 | 3907163 |
949 | 6BT5.9 | C | 10 | 3907163 |
950 | 6BT5.9 | C | 10 | 3907163 |
953 | 6BTA5.9 | M | 11 | 3911400 |
960 | 6B5.9 | C | 2 | 3906223 |
961 | 6BT5.9 | G | 8 | 3907156 |
962 | 6BT5.9 | G | 8 | 3907156 |
970 | 6BTA5.9 | M | 11 | 3911400 |
971 | 4BT3.9 | C / M | 9 | 3907163 |
981 | 4B3.9 | C | 1 | 3906223 |
983 | 6BTA5.9 | C | 8 | 3907156 |
987 | 6BTA5.9 | A 91B | 12 | 3917619 |
994 | 6BT5.9 | A | 10 | 3907163 |
998 | 6BTA5.9-C | C | 8 | 3907156 |
999 | 6B5.9 | A | 2 | 3906223 |
1000 | ISB-325 | A | 30 | 3970192 |
1083 | ISB-325 | A | 30 | 3970192 |
1100 | QSB4.5-C | G | 53 | 4934860 |
1160 | 6BT5.9 | A | 10 | 3907163 |
1163 | 6BT5.9 | A | 10 | 3907163 |
1165 | 6BTA5.9 | F | 11 | 3911400 |
1168 | 6BT5.9 | C | 10 | 3907163 |
1172 | 4B3.9 | G | 1 | 3906223 |
1173 | 4BT3.9 | G | 7 | 3907156 |
1174 | 6BT5.9-G | G | 8 | 3907156 |
1189 | 6BT5.9 | A | 10 | 3907163 |
1201 | 4BT3.9 | C | 9 | 3907163 |
1202 | 4BT3.9 | C | 9 | 3907163 |
1207 | 6BT5.9 | A | 10 | 3907163 |
1209 | 6BTA5.9 | C | 8 | 3907156 |
1245 | 6BT5.9 | C | 10 | 3907163 |
1246 | 6BT5.9 | C | 10 | 3907163 |
1247 | 6BTA5.9-M | M | 11 | 3911400 |
1259 | 4B3.9-C | C | 1 | 3906223 |
1260 | B3.9-105 | A | 61 | 3919041 |
1261 | 6BTA5.9 | A 91 | 12 | 3917619 |
1265 | ISB6.7 | A | 60 | 4938619 |
1266 | 6BT5.9-C | C | 10 | 3907163 |
1268 | 4BT3.9-C | C | 9 | 3907163 |
1277 | 4BT3.9-C | C | 9 | 3907163 |
1278 | 4BTA3.9-C | C | 7 | 3907156 |
1279 | 6BT5.9-C | C | 10 | 3907163 |
1283 | ISB6.7 | A | 60 | 4938619 |
1287 | 4BT3.9-C | C | 9 | 3907163 |
1288 | 6BT5.9-C | C | 10 | 3907163 |
1289 | 6BT5.9-C | C | 10 | 3907163 |
1312 | 4B3.9 | 1 | 3906223 | |
1313 | 6BTA5.9 | A | 11 | 3911400 |
1320 | 6B5.9-C | 2 | 3906223 | |
1322 | 6BTA5.9-M | M | 11 | 3911400 |
1351 | 6BTA5.9 | A 91 | 13 | 3919041 |
1354 | ISB5.9 | A | 38 | 3972880 |
1355 | ISB5.9 | A | 36 | 3972884 |
1358 | 6BTA5.9 | A 91 | 12 | 3917619 |
1388 | ISB6.7 | A | 50 | 4938619 |
1403 | 6B5.9 | 2 | 3906223 | |
1408 | 6BT5.9 | M | 11 | 3911400 |
1422 | 6BTA5.9 | A 91 | 12 | 3917619 |
1433 | 6B5.9 | C | 2 | 3906223 |
1440 | 6BT5.9 | 10 | 3907163 | |
1482 | 4BT4.5C | C | 56 | 3969000 |
1483 | 4B4.5C | C | 54 | 3969036 |
1489 | ISB6.7 | A | 60 | 4938619 |
1490 | ISB6.7 | A | 60 | 4938619 |
1493 | 4BT4.5C | C | 56 | 3969000 |
1508 | 4BT3.9 | C | 9 | 3907163 |
1509 | 4BT3.9 | C | 9 | 3907163 |
1518 | 6BT5.9-G2 | G | 8 | 3907156 |
1520 | 4BT3.9GenDr86 | G | 7 | 3907156 |
1522 | 4B3.9GenDr-61 | G / M | 1 | 3906223 |
1523 | 6BT5.9-G2 | G | 8 | 3907156 |
1527 | 6BTA5.9 | A 91 | 12 | 3917619 |
1549 | 6BTA5.9 | A 94 | 14 | 3922571 |
1550 | 6BTA5.9 | A 94 | 14 | 3922571 |
1551 | 6BTA5.9 | A 94 | 17 | 3926631 |
1552 | 6BTA5.9 | A 94 | 17 | 3926631 |
1553 | 6BTA5.9 | A 94 | 17 | 3926631 |
1554 | 6BT5.9 | 10 | 3907163 | |
1570 | 6BTA5.9 | M | 11 | 3911400 |
1577 | 6BTA5.9 | A 91 | 12 | 3917619 |
1578 | 6BTA5.9 | A 91 | 13 | 3919041 |
1579 | 6BTA5.9 | A 91 | 13 | 3919041 |
1581 | 6BTA5.9 | 8 | 3907156 | |
1582 | 6BTA5.9 | A 91 | 12 | 3917619 |
1584 | QSB6.7 | C | 52 | 4934860 |
1601 | 6BT5.9 | 10 | 3907163 | |
1605 | 6BT5.9 | A 91 | 13 | 3919041 |
1606 | 6BT5.9 | A 91 | 13 | 3919041 |
1610 | QSB6.7 | C | 52 | 4934860 |
1613 | 6BTA5.9 | M | 11 | 3911400 |
1629 | QSB6.7 | C | 52 | 4934860 |
1638 | 6BTAA-1 | 11 | 3911400 | |
1640 | 6BTA5.9 | 18 | 3928398 | |
1659 | 4BTA3.9 | 9 | 3907163 | |
1683 | B5.9-195G | A | 40 | 3922687 |
1700 | QSB4.5 | C | 53 | 4934860 |
1701 | QSB4.5 | C | 53 | 4934860 |
1744 | B5.9-212 | BU | 17 | 3926631 |
1810 | 6BTA5.9 | 15 | 3922577 | |
1815 | B5.9-160 | A 94 | 14 | 3922571 |
1816 | B5.9-175 | A 94 | 14 | 3922571 |
1817 | 6BTA5.9 | 15 | 3922577 | |
1822 | 6BTA5.9 | 15 | 3922577 | |
1824 | 6BTA5.9 | 14 | 3922571 | |
1825 | 6BTA5.9 | 14 | 3922571 | |
1839 | 4BTA3.9 | A 95 | 16 | 3926631 |
1850 | 6BTA5.9 | 15 | 3922577 | |
1863 | B5.9-180 | A | 14 | 3922571 |
1876 | 6BTA5.9 | 46 | 3926990 | |
1887 | G6B5.9 | A | 40 | 3922687 |
1889 | 6BTA5.9 | C 96 | 22 | 3930187 |
1902 | B5.9C | C | 20 | 3928673 |
1914 | 6BTA5.9 | 17 | 3926631 | |
1915 | B5.9-210 | A | 17 | 3926631 |
1916 | B5.9-230 | A | 17 | 3926631 |
1928 | 6BTA5.9 | 11 | 3911400 | |
1932 | 4B3.9C | C | 1 | 3906223 |
1945 | BTA5.9-A200 | C | 18 | 3928398 |
1948 | 6BT5.9 | C 96 | 20 | 3928673 |
1959 | B5.9-160 | A 94 | 14 | 3922571 |
1961 | 6BTA5.9 | C 96 | 20 | 3928673 |
1962 | 6BTA5.9 | C 96 | 20 | 3928673 |
1963 | 4BTA3.9 | C 96 | 21 | 3930187 |
1965 | 4BT3.9 | C 96 | 19 | 3928673 |
1966 | 4BT3.9 | C 96 | 19 | 3928673 |
1967 | 4BT3.9 | C 96 | 19 | 3928673 |
1968 | B5.9-160 | A | 14 | 3922571 |
1975 | 6BTA5.9 | M | 25 | 3935591 |
1976 | G6B5.9 | A | 40 | 3922687 |
1977 | G6B5.9 | A | 40 | 3922687 |
1982 | ISB4.5 | A | 49 | 4939181 |
1989 | ISB4.5 | A | 49 | 4939181 |
1995 | ISB6.7 | A | 48 | 4939181 |
1998 | ISB6.7 | A | 48 | 4939181 |
2001 | 4BTA3.9 | 16 | 3926631 | |
2013 | 4BTA3.9 | 16 | 3926631 | |
2014 | B5.9-145 | A | 20 | 3928673 |
2015 | B5.9-160 | A | 20 | 3928673 |
2016 | B5.9-130 | A | 20 | 3928673 |
2021 | 4BT3.9 | 9 | 3907163 | |
2022 | B5.9-180 | A 94 | 14 | 3922571 |
2023 | B5.9-215 | A 94 | 17 | 3926631 |
2024 | ISB-235 | A | 28 | 3946153 |
2035 | G6BTAA5.9 | A | 40 | 3922687 |
2048 | ISBe4300 | BU | 48 | 4939181 |
2049 | B5.9-C152 | C | 10 | 3907163 |
2050 | 6BTA5.9 | C | 8 | 3907156 |
2063 | 6BTA5.9 | C 96 | 22 | 3930187 |
2070 | 6BTA5.9 | 26 | 3930314 | |
2071 | 6BT5.9 | C 96 | 20 | 3928673 |
2072 | 6BTA5.9 | C 96 | 26 | 3930314 |
2075 | ISB-175 | A | 28 | 3946153 |
2076 | ISB-190 / 195 | A | 28 | 3946153 |
2077 | ISB-215 | A | 28 | 3946153 |
2078 | ISB-230 | A | 27 | 3948471 |
2079 | ISB-250 | A | 27 | 3948471 |
2080 | ISB-275 | A | 27 | 3948471 |
2098 | ISB-215 | A | 28 | 3946153 |
2109 | 4BTA3.9 | C 96 | 19 | 3928673 |
2122 | B5.9-180 | A | 20 | 3928673 |
2123 | 6BT5.9 | 13 | 3919041 | |
2125 | 6BTA5.9 | 20 | 3928673 | |
2132 | QSB5.9 | C | 29 | 3948465 |
2144 | 4BT3.9 | C | 19 | 3928673 |
2161 | G6BTA5.9 | A | 40 | 3922687 |
2162 | G6BTAA5.9 | A | 40 | 3922687 |
2171 | G6B5.9 | A | 41 | 3930503 |
2174 | 6BTA5.9 | A 98 | 14 | 3922571 |
2175 | 6BTA5.9 | A 98 | 17 | 3926631 |
2182 | G6BTAA5.9 | A | 40 | 3922687 |
2183 | G6BTAA5.9 | A | 40 | 3922687 |
2195 | 4BTA3.9 | 16 | 3926631 | |
2197 | 4BTA3.9-M | M | 24 | 3935591 |
2205 | 6BTA5.9 | M | 25 | 3935591 |
2208 | 6BTA5.9-M3 | M | 25 | 3935591 |
2243 | 6BTA5.9 | 17 | 3926631 | |
2246 | 4BTA3.9-G1 | 47 | 3926990 | |
2248 | 4BTA3.9-G1 | 47 | 3926990 | |
2249 | 6BTA5.9 | 17 | 3926631 | |
2252 | 6BTA5.9 | 17 | 3926631 | |
2264 | 4BTA3.9 | C 96 | 21 | 3930187 |
2265 | B5.9-180 | A | 14 | 3922571 |
2268 | B5.9-180 | A | 14 | 3922571 |
2272 | 4BT3.9 | 9 | 3907163 | |
2273 | 4BT3.9 | 9 | 3907163 | |
2279 | ISB-235 | A | 28 | 3946153 |
2280 | ISB-215 | A | 28 | 3946153 |
2284 | G6B5.9 | A | 40 | 3922687 |
2285 | G6B5.9 | A | 40 | 3922687 |
2292 | 6BTA5.9 | C 96 | 20 | 3928673 |
2293 | 4B3.9 | 23 | 3932514 | |
2296 | 6BT5.9C-152 | C | 20 | 3928673 |
2302 | 4BT3.9 | C 96 | 19 | 3928673 |
2308 | B5.9-180 | A 98 | 14 | 3922571 |
2343 | G6B5.9 | A | 40 | 3922687 |
2345 | 6BTA5.9 | 14 | 3922571 | |
2346 | 6BTA5.9 | 14 | 3922571 | |
2347 | 6BTA5.9 | 17 | 3926631 | |
2348 | 6BTA5.9 | 17 | 3926631 | |
2351 | 4BTA3.9 | C 96 | 19 | 3928673 |
2359 | 4BTA3.9 | C 96 | 19 | 3928673 |
2361 | 4B3.9 | C 96 | 23 | 3932514 |
2362 | 4B3.9 | 23 | 3932514 | |
2372 | 6BT5.9 | 20 | 3928673 | |
2373 | 6BTA5.9 | 20 | 3928673 | |
2374 | 4B3.9 | 23 | 3932514 | |
2375 | B5.9-215 | A | 17 | 3926631 |
2377 | 4BT3.9-G3/G4 | G | 7 | 3907156 |
2386 | BTA5.9 | C | 20 | 3930450 |
2396 | 4BTA3.9 | 19 | 3928673 | |
2405 | 6BTA5.9 | 13 | 3919041 | |
2407 | G6B5.9 | A | 40 | 3922687 |
2408 | G6B5.9 | A | 40 | 3922687 |
2409 | G6B5.9 | A | 40 | 3922687 |
2411 | G6B5.9 | A | 40 | 3922687 |
2413 | 6BT5.9 | 10 | 3907163 | |
2414 | 4BT3.9 | 9 | 3907163 | |
2415 | ISB | A | 58 | 3946050 |
2417 | 6BTA5.9 | C | 20 | 3928673 |
2439 | G6B5.9 | A | 41 | 3930503 |
2446 | ISB-175 | A | 28 | 3946153 |
2447 | ISB-195 | A | 28 | 3946153 |
2448 | ISB-215 | A | 28 | 3946153 |
2449 | ISB-230 | A | 27 | 3948471 |
2450 | ISB-250 | A | 27 | 3948471 |
2451 | ISB-275 | A | 27 | 3948471 |
2458 | 4B3.9 | 23 | 3932514 | |
2478 | 4BT3.9 | 19 | 3928673 | |
2479 | 6BTA5.9 | 22 | 3930187 | |
2486 | 4B3.9 | 23 | 3932514 | |
2487 | 4B3.9 | 23 | 3932514 | |
2488 | 4B3.9 | 23 | 3932514 | |
2489 | 4B3.9 | 23 | 3932514 | |
2490 | 4B3.9 | 57 | 3935441 | |
2491 | 6BTA5.9 | 14 | 3922571 | |
2498 | ISB-175 | A | 28 | 3946153 |
2530 | 6BT5.9-G6 | G | 8 | 3907156 |
2566 | 4B3.9 | C | 57 | 3935441 |
2567 | 4B3.9 | C | 57 | 3935441 |
2568 | 4B3.9 | C | 57 | 3935441 |
2569 | ISB-175 | A | 28 | 3946153 |
2570 | ISB-190 | A | 28 | 3946153 |
2571 | ISB-215 | A | 28 | 3946153 |
2572 | ISB-175 | A | 27 | 3948471 |
2573 | ISB | A | 27 | 3948471 |
2574 | ISB-275 | A | 27 | 3948471 |
2583 | ISB6.7 | A | 60 | 4938619 |
2595 | ISB-225 | A | 28 | 3946153 |
2599 | 4B3.9C - 80 | C | 23 | 3932514 |
2600 | 4B3.9 | C | 57 | 3935441 |
2601 | 4B3.9 | C | 57 | 3935441 |
2605 | QSB6.7 | C | 52 | 4934860 |
2616 | ISB-235 | A | 28 | 3946153 |
2617 | ISB-215 | A | 28 | 3946153 |
2623 | 4BT3.9C | C | 19 | 3928673 |
2624 | ISB-250 | A | 34 | 3958675 |
2650 | ISB-325 | A | 30 | 3970192 |
2652 | QSB5.9 | C | 29 | 3948465 |
2660 | ISB-235 | A | 28 | 3946153 |
2662 | ISB-235 | A | 28 | 3946153 |
2678 | 6BTAA5.9 | C | 44 | 3957795 |
2682 | ISB-260 | A | 29 | 3948465 |
2683 | ISB-260 | A | 29 | 3948465 |
2684 | ISB-245 | A | 27 | 3948471 |
2685 | ISB-225 | A | 28 | 3946153 |
2686 | ISB-205 | A | 28 | 3946153 |
2687 | ISB-185 | A | 28 | 3946153 |
2715 | ISB6.7 | A | 50 | 4938619 |
2743 | QSB4.5 | C | 53 | 4934860 |
2744 | G6B5.9 | A | 40 | 3922687 |
2750 | G6B5.9 | A | 40 | 3922687 |
2751 | G6B5.9 | A | 40 | 3922687 |
2786 | ISB6.7 | A | 60 | 4938619 |
2787 | ISB6.7 | A | 60 | 4938619 |
2798 | 4B4.5C | C | 54 | 3969036 |
2846 | 6BTAA5.9 | C | 44 | 3957795 |
2856 | 4B3.9 | 23 | 3932514 | |
2876 | G6B5.9 | A | 41 | 3930503 |
2878 | G6B5.9 | A | 41 | 3930503 |
2891 | B5.9M-220 | M | 8 | 3907156 |
2893 | 6BT5.9 | 46 | 3926990 | |
2902 | ISB-235 | A | 28 | 3946153 |
2904 | ISB-235 | A | 28 | 3946153 |
2905 | ISB-245 | A | 28 | 3946153 |
2906 | ISB-245 | A | 58 | 3946050 |
2925 | ISB5.9-220 | A | 36 | 3972884 |
2926 | ISB3.9 | A | 37 | 3972884 |
2938 | ISB3.9-145 | A | 39 | 3972880 |
2943 | 4BTAA3.9 | C | 45 | 3957795 |
2952 | ISB5.9-270 | A | 38 | 3972880 |
2953 | ISB3.9-165 | A | 39 | 3972880 |
2956 | 6BTA5.9M | M | 25 | 3935591 |
2969 | G6B5.9 | A | 40 | 3922687 |
2972 | G6B5.9 | A | 40 | 3922687 |
2973 | G6B5.9 | A | 40 | 3922687 |
2974 | G6B5.9 | A | 40 | 3922687 |
2975 | G6B5.9 | A | 40 | 3922687 |
2981 | ISB | A | 29 | 3948465 |
2998 | ISB-305 | A | 31 | 3965497 |
3059 | ISB4.5 | A | 51 | 4938619 |
3060 | ISB4.5 | A | 51 | 4938619 |
3065 | ISB6.7 | A | 50 | 4938619 |
3066 | ISB6.7 | A | 50 | 4938619 |
3067 | ISB4.5 | A | 51 | 4938619 |
3094 | ISB6.7 | A | 50 | 4938619 |
3095 | ISB6.7 | A | 50 | 4938619 |
3096 | ISB6.7 | A | 50 | 4938619 |
3098 | ISB6.7 | A | 50 | 4938619 |
3149 | G6B5.9 | A | 40 | 3922687 |
3219 | B5.9C | C | 17 | 3926631 |
3279 | ISB3.9 | A | 33 | 3965497 |
3313 | ISB4.5 | A | 51 | 4938619 |
3315 | ISB4.5 | A | 51 | 4938619 |
3316 | ISB4.5 | A | 51 | 4938619 |
3319 | G6B5.9 | A | 40 | 3922687 |
3321 | G6B5.9 | A | 40 | 3922687 |
3322 | G6B5.9 | A | 40 | 3922687 |
3323 | G6B5.9 | A | 40 | 3922687 |
3335 | ISB6.7 | A | 50 | 4938619 |
3381 | ISB6.7 | A | 50 | 4938619 |
3389 | ISB6.7 | A | 50 | 4938619 |
3602 | ISB6.7 | A | 48 | 4939181 |
3650 | ISB6.7 | A | 60 | 4938619 |
8018 | G6B5.9 | A | 41 | 3930503 |
8030 | ISB-235 | A | 28 | 3946153 |
8032 | ISB-235 | A | 28 | 3946153 |
8034 | ISB-245 | A | 58 | 3946050 |
8039 | 4BTAA3.9 | C | 43 | 3957416 |
8040 | QSB5.9 | C | 29 | 3948465 |
8041 | QSB5.9 | C | 29 | 3948465 |
8058 | QSB3.9 | C | 45 | 3957795 |
8061 | 6BT5.9 | 46 | 3926990 | |
8090 | QSB5.9 | C | 29 | 3948465 |
8100 | 4B3.9 | 23 | 3932514 | |
8103 | ISB3.9 | A | 37 | 3972884 |
8104 | BTA3.9M | M | 24 | 3935591 |
8105 | QSB5.9 | C | 44 | 3957795 |
8107 | QSB5.9 | C | 29 | 3948465 |
8108 | 6BTAA5.9 | 22 | 3930187 | |
8110 | QSB5.9 | C | 29 | 3948465 |
8111 | 6BTAA5.9 | C | 44 | 3957795 |
8112 | QSB5.9 | C | 29 | 3948465 |
8113 | QSB5.9 | C | 29 | 3948465 |
8123 | ISB5.9 | A | 32 | 3965497 |
8134 | ISB5.9-300 | A | 32 | 3965497 |
8135 | ISB5.9-275 | A | 32 | 3965497 |
8136 | ISB-215 | A | 35 | 3958675 |
8147 | ISB5.9 | A | 38 | 3972880 |
8148 | QSB3.9 | C | 45 | 3957795 |
8149 | QSB3.9 | C | 45 | 3957795 |
8150 | QSB5.9 | C | 29 | 3948465 |
8164 | ISB-270 | A | 29 | 3948465 |
8169 | QSB5.9 | C | 29 | 3948465 |
8186 | 6BTAA5.9 | C | 42 | 3957416 |
8187 | QSB5.9 | C | 42 | 3957416 |
8190 | QSB5.9 | C | 29 | 3948465 |
8198 | G6B5.9 | A | 40 | 3922687 |
8199 | G6B5.9 | A | 40 | 3922687 |
8204 | 4B4.5C | C | 56 | 3969000 |
8206 | 6BT5.9 | M | 100 | 3921888 |
8208 | QSB5.9 | C | 22 | 3930187 |
8213 | ISB5.9 | A | 31 | 3965497 |
8217 | 6BTAA5.9 | C | 42 | 3957416 |
8228 | ISB5.9 | A | 31 | 3965497 |
8230 | ISB6.7 | A | 60 | 4938619 |
8232 | ISB6.7 | A | 50 | 4938619 |
8233 | ISB6.7 | A | 60 | 4938619 |
8234 | ISB6.7 | A | 60 | 4938619 |
8236 | 6BTAA5.9 | C | 42 | 3957416 |
8237 | 6BTAA5.9 | C | 42 | 3957416 |
8238 | 4BTAA3.9 | C | 43 | 3957416 |
8239 | 4BTAA3.9 | C | 43 | 3957416 |
8240 | QSB3.9 | C | 43 | 3957416 |
8254 | QSB5.9 | C | 29 | 3948465 |
8263 | 4B4.5C | C | 55 | 3939398 |
8265 | 6BTAA5.9 | C | 44 | 3957795 |
8266 | 6BTAA5.9 | C | 44 | 3957795 |
8267 | 6BTAA5.9 | C | 44 | 3957795 |
8275 | 4BTA3.9 | A | 47 | 3926990 |
8276 | 6BTAA5.9 | C | 42 | 3957416 |
8296 | QSB5.9 | C | 42 | 3957416 |
8298 | 6BTAA5.9 | C | 42 | 3957416 |
8300 | QSB5.9 | C | 42 | 3957416 |
8301 | G6B5.9 | A | 41 | 3930503 |
8302 | G6B5.9 | A | 41 | 3930503 |
8304 | 6BTAA5.9 | C | 42 | 3957416 |
8305 | 6BTAA5.9 | C | 42 | 3957416 |
8306 | QSB5.9 | C | 42 | 3957416 |
8334 | QSB3.9 | C | 43 | 3957416 |
8335 | 4BTAA3.9 | C | 43 | 3957416 |
8337 | QSB3.9 | C | 45 | 3957795 |
8339 | QSB5.9 | C | 42 | 3957416 |
8340 | QSB5.9 | C | 42 | 3957416 |
8341 | QSB5.9 | C | 42 | 3957416 |
8344 | ISB-325 | A | 30 | 3970192 |
8345 | ISB-325 | A | 30 | 3970192 |
8346 | ISB | A | 30 | 3970192 |
8347 | ISB | A | 60 | 4938619 |
8348 | ISB | A | 30 | 3970192 |
8350 | ISB | A | 30 | 3970192 |
8351 | ISB | A | 30 | 3970192 |
8362 | B6.7S | 100 | +++ | |
8373 | G6B5.9 | A | 40 | 3922687 |
8384 | QSB5.9 | C | 29 | 3948465 |
8385 | QSB5.9 | C | 29 | 3948465 |
8387 | 6BT5.9-G3 | G | 46 | 3926990 |
8400 | 6BTAA5.9 | C | 42 | 3957416 |
8401 | QSB4.5-110 | C | 55 | 3939398 |
8402 | QSB4.5-110 | C | 55 | 3939398 |
8403 | G6B5.9 | A | 40 | 3922687 |
8404 | G6B5.9 | A | 40 | 3922687 |
8410 | ISB5.9 | 34 | 3958675 | |
8416 | ISB5.9-260 | A | 32 | 3965497 |
8421 | ISB-325 | A | 30 | 3970192 |
8422 | ISB-325 | A | 30 | 3970192 |
8423 | ISB-325 | A | 30 | 3970192 |
8426 | 6BT5.9 | 46 | 3926990 | |
8428 | QSB5.9 | C | 42 | 3957416 |
8431 | ISB3.9-170 | A | 33 | 3965497 |
8442 | 4BT3.9 | C | 19 | 3928673 |
8444 | 6BT5.9 | C | 20 | 3928673 |
8453 | 6BTAA5.9G | G | 46 | 3926990 |
8454 | 4B4.5C | C | 54 | 3969036 |
8457 | 6BTA5.9M | M | 25 | 3935591 |
8464 | QSB5.9M | M | 31 | 3965497 |
8466 | QSB6.7 | C | 52 | 4934860 |
8483 | QSB5.9 | C | 44 | 3957795 |
8485 | 6BTA5.9 | C | 42 | 3957416 |
8492 | QSB3.9 | C | 45 | 3957795 |
8497 | ISB3.9-150 | A | 37 | 3972884 |
8507 | 4BTAA3.9 | C | 43 | 3957416 |
8510 | QSB6.7 | C | 52 | 4934860 |
8525 | QSB3.9 | G | 39 | 3972880 |
8526 | QSB5.9 | G | 38 | 3972880 |
8527 | G6B5.9 | A | 40 | 3922687 |
8529 | ISB4.5 | A | 49 | 4939181 |
8530 | ISB6.7 | A | 48 | 4939181 |
8534 | 4BTAA3.9 | 47 | 3926990 | |
8553 | 6BTAA5.9 | C | 42 | 3957416 |
8554 | 6BTAA5.9 | C | 42 | 3957416 |
8591 | G6B5.9 | A | 40 | 3922687 |
8604 | QSB5.9 | C | 44 | 3957795 |
8611 | QSB6.7 | C | 52 | 4934860 |
8615 | QSB6.7 | C | 52 | 4934860 |
8653 | QSB4.5-110 | C | 55 | 3939398 |
8658 | 4B4.5C | C | 54 | 3969036 |
8659 | 4B4.5C | C | 56 | 3969000 |
8710 | 6BTAA5.9G | G | 46 | 3926990 |
8711 | 4BTA3.9G | G | 47 | 3926990 |
8714 | G6B5.9 | A | 40 | 3922687 |
8716 | ISB5.9 | A | 31 | 3965497 |
8725 | QSB4.5 | C | 53 | 4934860 |
8732 | QSB5.9 | C | 31 | 3965497 |
8733 | QSB6.7 | C | 52 | 4934860 |
8734 | G6B5.9 | A | 40 | 3922687 |
8737 | G6B5.9 | A | 40 | 3922687 |
8754 | QSB4.5 | C | 53 | 4934860 |
8755 | QSB4.5 | C | 53 | 4934860 |
8756 | QSB4.5 | C | 53 | 4934860 |
8776 | G6B5.9 | A | 40 | 3922687 |
8777 | G6B5.9 | A | 40 | 3922687 |
8779 | 6BT5.9 | 46 | 3926990 | |
8781 | ISB4.5 | A | 49 | 4939181 |
8782 | ISB6.7 | A | 48 | 4939181 |
значения применяемости: A — автомобильные дв-ли, C — дв-ли строительной техники, M — судовые двигатели G - генераторы |